Additional information
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender |
By entering this website you agree that you are at least 21 years of age.
100.00
Type | POLYHYBRID |
Format | Feminized Photoperiod |
Sativa / Indica ratio | 30 INDICA / 70 SATIVA |
Flowering indoors | 9-10 weeks |
Flowering outdoors | October |
Yield | Above Average |
Resistance against spider mites | Average |
Resistance against powder mildew | Average |
Resistance against botrytis | Average |
Resistance against white fly | Average |
Resistance against cold | Above Average |
Resistance against heat | Above Average |
Genetics | (Korean Thai x Mexican x Colombian x Afghani) x Colombian |
Structure | Apical with a flat-top secondary structure, good inter-nodal spacing. |
Bouquet | Spicy, Pine, Skunk, Funk, Dank, Earthy |
High | Extremely potent, hybrid high. No anxiety or paranoia. Clear headed effect. |
Growing Tips | Easy grow for any level or experience, both indoors and outdoors. Requires Filters. |
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender |