Additional information
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender | |
Seed Type |
By entering this website you agree that you are at least 21 years of age.
Free Domestic Shipping On All Orders Over $120!
50.00 40.00
Lineage/Genetics
FROSTED ZIN (F5) x SKYWALKER OF AUTO (F6)
Dominant | Indica |
---|---|
Flowering Times | 70-75 Days |
Seeds Per Pack | 5 |
Yield | Medium |
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender | |
Seed Type |
Pack Size | 5 Pack |
---|---|
Flowering Type | AutoFlower |
Breed | Sativa |
Plant Gender | Feminized |
Seed Type |
Pack Size | 6 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Hybrid |
Plant Gender | Feminized |
Seed Type | |
Product Categories | Presale |
Pack Size | 5 Pack |
---|---|
Flowering Type | AutoFlower |
Breed | Hybrid, Indica |
Plant Gender | Feminized |
Seed Type |
Pack Size | 12 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Indica |
Plant Gender | Regular |
Seed Type |
Pack Size | 5 Pack |
---|---|
Flowering Type | AutoFlower |
Breed | Hybrid |
Plant Gender | Feminized |
Seed Type |
Pack Size | 8 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Indica |
Plant Gender | Feminized |
Seed Type |