Additional information
Pack Size | |
---|---|
Plant Type | |
Seed Type | |
Types |
$150.00
Out of stock
Type | INDICA |
Format | Standard Photoperiod |
Sativa / Indica ratio | 90 INDICA / 10 SATIVA |
Flowering indoors | 10 weeks |
Flowering outdoors | Mid October |
Yield | Average |
Resistance against spider mites | High |
Resistance against powder mildew | High |
Resistance against botrytis | High |
Resistance against white fly | High |
Resistance against cold | Average |
Resistance against heat | Average |
Genetics | Grape Ape (Bret Bogue cut) x Romulan |
Structure | 1- 2x stretch, tree style structure |
Bouquet | Grape, Spice, Earth |
High | Heavy effects that slam into your frontal cortex instantly. Couch locked and drowsy. |
Growing Tips | Prefers less light intensity early on in flowering and may need longer than 10 weeks to finish. |
Pack Size | |
---|---|
Plant Type | |
Seed Type | |
Types |