By entering this website you agree that you are at least 21 years of age.
100.00
| Type | HYBRID |
| Format | Feminized Photoperiod |
| Sativa / Indica ratio | 70 INDICA / 30 SATIVA |
| Flowering indoors | 9-10 weeks |
| Flowering outdoors | October |
| Yield | Above Average |
| Resistance against spider mites | Above Average |
| Resistance against powder mildew | Above Average |
| Resistance against botrytis | Average |
| Resistance against white fly | Average |
| Resistance against cold | Average |
| Resistance against heat | Above Average |
| Genetics | (Grapestomper OG x Durban Poison) x Romulan |
| Structure | Excellent nodal spacing, tree structure, 2-4x stretch |
| Bouquet | Sweet, candy, grape, wine, earthiness, fruit, camphor, tropical, pine, gas |
| High | Indica body effects, with a sensational hybrid head high |
| Growing Tips | Easy grow for any level or experience, both indoors and outdoors. |
| Seed - Pack Size | |
|---|---|
| Seed - Flowering Type | |
| Seed - Breed | |
| Seed - Plant Gender | |
| Seed - Seed Type |