Additional information
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender | |
Seed Type |
By entering this website you agree that you are at least 21 years of age.
Free Domestic Shipping On All Orders Over $120!
120.00
Lineage/Genetics
Slirricane x GMO/Fuel
Dominant | Indica |
---|---|
Flowering Times | 65 Days |
Seeds Per Pack | 12 |
Line | SUPER PETROL |
Yield | Medium to Large |
Pack Size | |
---|---|
Flowering Type | |
Breed | |
Plant Gender | |
Seed Type |
Pack Size | 1 Pack, 3 Pack, 5 Pack, 10 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Hybrid |
Plant Gender | Feminized |
Seed Type | Full Term |
Pack Size | 1 Pack, 3 Pack, 5 Pack, 10 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Hybrid, Indica |
Plant Gender | Feminized |
Seed Type | Semi-Full Term |
Pack Size | 10 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Hybrid |
Plant Gender | Regular |
Seed Type | |
Product Categories | On Sale |
Pack Size | 10 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Sativa |
Plant Gender | Regular |
Seed Type |
Pack Size | 10 Pack |
---|---|
Flowering Type | Photoperiod |
Breed | Hybrid |
Plant Gender | Regular |
Seed Type | |
Product Categories | On Sale |