Additional information
Pack Size | |
---|---|
Seed Type | |
Plant Type | |
Types |
$150.00
Out of stock
Type | INDICA |
Format | Standard Photoperiod |
Sativa / Indica ratio | 85 INDICA / 15 SATIVA |
Flowering indoors | 9 weeks |
Flowering outdoors | October |
Yield | Above Average |
Resistance against spider mites | High |
Resistance against powder mildew | High |
Resistance against botrytis | Below Average |
Resistance against white fly | High |
Resistance against cold | High |
Resistance against heat | Above Average |
Genetics | Purple Punch x Romulan |
Structure | 1- 2x stretch, varied phenotypes |
Bouquet | Fruit, Gasoline, Spicy, other complex notes |
High | Indica dominant, creeping effects with a super relaxed body and happy head high. |
Growing Tips | May be prone to Botrytis if grown in high humidity or overwatered in late flowering. |
Pack Size | |
---|---|
Seed Type | |
Plant Type | |
Types |